Equiti Rebate rates 90%
Standard
Premier
| Currency Pair | USD per 1 lot |
|---|---|
| AUDCHF | 6.3 |
| AUDUSD | 6.3 |
| CADCHF | 6.3 |
| EURCHF | 6.3 |
| EURGBP | 6.3 |
| EURUSD | 6.3 |
| GBPCHF | 6.3 |
| GBPUSD | 6.3 |
| NZDCHF | 6.3 |
| NZDUSD | 6.3 |
| USDCHF | 6.3 |
| AUDJPY | 6.3 |
| CADJPY | 6.3 |
| CHFJPY | 6.3 |
| EURJPY | 6.3 |
| GBPJPY | 6.3 |
| MXNJPY | 6.3 |
| NOKJPY | 6.3 |
| NZDJPY | 6.3 |
| SEKJPY | 6.3 |
| SGDJPY | 6.3 |
| USDJPY | 6.3 |
| AUDCAD | 6.3 |
| AUDNZD | 6.3 |
| AUDSGD | 6.3 |
| CADSGD | 6.3 |
| EURAUD | 6.3 |
| EURCAD | 6.3 |
| EURNZD | 6.3 |
| EURSGD | 6.3 |
| GBPAUD | 6.3 |
| GBPCAD | 6.3 |
| GBPNZD | 6.3 |
| GBPSGD | 6.3 |
| NZDCAD | 6.3 |
| NZDSGD | 6.3 |
| USDCAD | 6.3 |
| USDSGD | 6.3 |
| EURMXN | 6.3 |
| EURNOK | 6.3 |
| EURPLN | 6.3 |
| EURSEK | 6.3 |
| EURTRY | 6.3 |
| EURZAR | 6.3 |
| GBPNOK | 6.3 |
| GBPSEK | 6.3 |
| GBPZAR | 6.3 |
| NOKSEK | 6.3 |
| USDAED | 6.3 |
| USDCNH | 6.3 |
| USDHKD | 6.3 |
| USDJOD | 6.3 |
| USDKES | 6.3 |
| USDMXN | 6.3 |
| USDNOK | 6.3 |
| USDPLN | 6.3 |
| USDRUB | 6.3 |
| USDSAR | 6.3 |
| USDSEK | 6.3 |
| USDTRY | 6.3 |
| USDZAR | 6.3 |
| XAGEUR | 1.8 |
| XAGUSD | 1.8 |
| XAUEUR | 6.3 |
| XAUUSD | 6.3 |
| XPTUSD | 6.3 |
| EURGBPfuture | 1.8 |
| EURUSDfuture | 1.8 |
| GBPUSDfuture | 1.8 |
| COFFEEZ4 | 1.8 |
| COTTONZ4 | 1.8 |
| USCOCOAZ4 | 1.8 |
| BUNDZ4 | 1.8 |
| CARBONZ4 | 1.8 |
| GILTZ4 | 1.8 |
| HGZ4 | 1.8 |
| NGV4 | 1.8 |
| CHINA50U4 | 1.8 |
| HK50U4 | 1.8 |
| SING30U4 | 1.8 |
| AU200U4 | 1.8 |
| DE40U4 | 1.8 |
| DE40Z4 | 1.8 |
| ESP35U4 | 1.8 |
| ESP35V4 | 1.8 |
| FRA40U4 | 1.8 |
| FRA40V4 | 1.8 |
| UK100U4 | 1.8 |
| US30U4 | 1.8 |
| US30Z4 | 1.8 |
| US500U4 | 1.8 |
| US500Z4 | 1.8 |
| USDINDEXZ4 | 1.8 |
| UT100U4 | 1.8 |
| UT100Z4 | 1.8 |
| VIXU4 | 1.8 |
| VIXV4 | 1.8 |
| JP225Roll | 5.4 |
| RUSS2000 | 5.4 |
| US500Roll | 5.4 |
| AUS200Roll | 5.4 |
| CHINA50Roll | 5.4 |
| CHshares | 5.4 |
| DE40Roll | 5.4 |
| ESP35Roll | 5.4 |
| EU50Roll | 5.4 |
| FRA40Roll | 5.4 |
| HK50Roll | 5.4 |
| UK100Roll | 5.4 |
| UK100Z4 | 5.4 |
| US30Roll | 5.4 |
| UT100Roll | 5.4 |
| VIXRoll | 5.4 |
| GCZ4 | 1.8 |
| SIZ4 | 1.8 |
| UKOILRoll | 1.8 |
| USOILRoll | 1.8 |
| UKOILX4 | 1.8 |
| UKOILZ4 | 1.8 |
| USOILV4 | 1.8 |
| USOILX4 | 1.8 |
| Currency Pair | USD per 1 lot |
|---|---|
| AUDCHF | 1.8 |
| AUDUSD | 1.8 |
| CADCHF | 1.8 |
| EURCHF | 1.8 |
| EURGBP | 1.8 |
| EURUSD | 1.8 |
| GBPCHF | 1.8 |
| GBPUSD | 1.8 |
| NZDCHF | 1.8 |
| NZDUSD | 1.8 |
| USDCHF | 1.8 |
| AUDJPY | 1.8 |
| CADJPY | 1.8 |
| CHFJPY | 1.8 |
| EURJPY | 1.8 |
| GBPJPY | 1.8 |
| MXNJPY | 1.8 |
| NOKJPY | 1.8 |
| NZDJPY | 1.8 |
| SEKJPY | 1.8 |
| SGDJPY | 1.8 |
| USDJPY | 1.8 |
| AUDCAD | 1.8 |
| AUDNZD | 1.8 |
| AUDSGD | 1.8 |
| CADSGD | 1.8 |
| EURAUD | 1.8 |
| EURCAD | 1.8 |
| EURNZD | 1.8 |
| EURSGD | 1.8 |
| GBPAUD | 1.8 |
| GBPCAD | 1.8 |
| GBPNZD | 1.8 |
| GBPSGD | 1.8 |
| NZDCAD | 1.8 |
| NZDSGD | 1.8 |
| USDCAD | 1.8 |
| USDSGD | 1.8 |
| EURMXN | 1.8 |
| EURNOK | 1.8 |
| EURPLN | 1.8 |
| EURSEK | 1.8 |
| EURTRY | 1.8 |
| EURZAR | 1.8 |
| GBPNOK | 1.8 |
| GBPSEK | 1.8 |
| GBPZAR | 1.8 |
| NOKSEK | 1.8 |
| USDAED | 1.8 |
| USDCNH | 1.8 |
| USDHKD | 1.8 |
| USDJOD | 1.8 |
| USDKES | 1.8 |
| USDMXN | 1.8 |
| USDNOK | 1.8 |
| USDPLN | 1.8 |
| USDRUB | 1.8 |
| USDSAR | 1.8 |
| USDSEK | 1.8 |
| USDTRY | 1.8 |
| USDZAR | 1.8 |
| XAGEUR | 1.8 |
| XAGUSD | 1.8 |
| XAUEUR | 1.8 |
| XAUUSD | 1.8 |
| XPTUSD | 1.8 |
| EURGBPfuture | 1.8 |
| EURUSDfuture | 1.8 |
| GBPUSDfuture | 1.8 |
| COFFEEZ4 | 1.8 |
| COTTONZ4 | 1.8 |
| USCOCOAZ4 | 1.8 |
| BUNDZ4 | 1.8 |
| CARBONZ4 | 1.8 |
| GILTZ4 | 1.8 |
| HGZ4 | 1.8 |
| NGV4 | 1.8 |
| CHINA50U4 | 1.8 |
| HK50U4 | 1.8 |
| SING30U4 | 1.8 |
| AU200U4 | 1.8 |
| DE40U4 | 1.8 |
| DE40Z4 | 1.8 |
| ESP35U4 | 1.8 |
| ESP35V4 | 1.8 |
| FRA40U4 | 1.8 |
| FRA40V4 | 1.8 |
| UK100U4 | 1.8 |
| US30U4 | 1.8 |
| US30Z4 | 1.8 |
| US500U4 | 1.8 |
| US500Z4 | 1.8 |
| USDINDEXZ4 | 1.8 |
| UT100U4 | 1.8 |
| UT100Z4 | 1.8 |
| VIXU4 | 1.8 |
| VIXV4 | 1.8 |
| JP225Roll | 5.4 |
| RUSS2000 | 5.4 |
| US500Roll | 5.4 |
| AUS200Roll | 5.4 |
| CHINA50Roll | 5.4 |
| CHshares | 5.4 |
| DE40Roll | 5.4 |
| ESP35Roll | 5.4 |
| EU50Roll | 5.4 |
| FRA40Roll | 5.4 |
| HK50Roll | 5.4 |
| UK100Roll | 5.4 |
| UK100Z4 | 5.4 |
| US30Roll | 5.4 |
| UT100Roll | 5.4 |
| VIXRoll | 5.4 |
| GCZ4 | 1.8 |
| SIZ4 | 1.8 |
| UKOILRoll | 1.8 |
| USOILRoll | 1.8 |
| UKOILX4 | 1.8 |
| UKOILZ4 | 1.8 |
| USOILV4 | 1.8 |
| USOILX4 | 1.8 |
English
Indonesian
Malay
Thai
Chinese
German
French
Spanish
Italian
Vietnamese
Turkish
Russian