FP Trading Rebate bawat lot
Ipinapakita ng page na ito ang kumpletong FP Trading cashback rate table para sa Standard at Raw accounts, nakahati ayon sa instrument. Ang rates ay cashback kada standard lot (100,000 units) na muling ipinamamahagi mula sa IB commission sa ilalim ng aming opisyal na FP Trading partnership. Ang rates ng Standard account ay nasa points kada lot; ang rates ng Raw account ay nasa USD kada lot para sa Forex at Metals at nasa points kada lot para sa Indices, Oil at Crypto. Nire-review buwan-buwan ang lahat ng value.
| Instrument | Klase ng Asset | Raw | Standard |
|---|---|---|---|
| AUDUSD | Forex | $ 2.7 | $ 5.85 |
| EURUSD | Forex | $ 2.7 | $ 5.85 |
| GBPUSD | Forex | $ 2.7 | $ 5.85 |
| USDCAD | Forex | $ 2.7 | $ 4.23 |
| USDCHF | Forex | $ 2.7 | $ 7.38 |
| USDJPY | Forex | $ 2.7 | $ 3.6 |
| XAGUSD | Metal | $ 2.7 | $ 5.85 |
| XAUUSD | Metal | $ 2.7 | $ 5.85 |
| Oil | Oils | $ 4.5 | $ 4.5 |
| BTCUSD | Crypto | $ 0.9 | $ 0.9 |
| ETHUSD | Crypto | $ 0.9 | $ 0.9 |
| AUDCHF | Forex | $ 2.7 | $ 7.38 |
| AUDNZD | Forex | $ 2.7 | $ 3.33 |
| CHFJPY | Forex | $ 2.7 | $ 3.6 |
| EURAUD | Forex | $ 2.7 | $ 4.14 |
Huling nirepaso ang rates: 2026-10-03
Nag-iiba ang rates ayon sa account type dahil gumagamit ang FP Trading ng iba't ibang commission structures. Mas mataas ang rebate per lot sa Standard accounts dahil mas malaki ang spread-based commissions. Mas mababa ang spread ng Raw accounts ngunit mas mababa rin ang rebate dahil mas maliit ang base commission. Ang crypto at index instruments ay may iba’t ibang contract specifications at iba ang pricing.