Importi di cashback Fibo Group per lotto, per strumento e tipo di conto
Questa pagina mostra gli importi dettagliati di cashback Fibo Group per strumento e tipo di conto, calcolati per lotto standard (100.000 unità).
All
Forex
Metal
Crypto
| Strumento | Classe di asset | MT4 NDD | MT4 Cent | MT4 NDD No Comission | MT4 Fixed | MT5 NDD | MT5 Cent | cTrader NDD |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | $ 4.71 | $ 0.07 | $ 7.02 | $ 17.55 | $ 4.71 | $ 0.07 | $ 4.71 |
| EURUSD | Forex | $ 4.10 | $ 0.04 | $ 4.68 | $ 11.70 | $ 4.10 | $ 0.02 | $ 4.10 |
| GBPUSD | Forex | $ 4.71 | $ 0.07 | $ 7.02 | $ 17.55 | $ 4.71 | $ 0.07 | $ 4.71 |
| USDCAD | Forex | $ 3.51 | $ 0.05 | $ 5.07 | $ 16.89 | $ 3.51 | $ 0.03 | $ 3.51 |
| USDJPY | Forex | $ 3.51 | $ 0.04 | $ 3.66 | $ 10.99 | $ 3.51 | $ 0.04 | $ 3.51 |
| XAUUSD | Metal | $ 16.61 | $ 0.18 | $ 17.55 | $ 29.50 | $ 16.61 | $ 0.18 | $ 16.61 |
| BTCUSD | Crypto | $ 58.50 | $ 0.88 | $ 58.50 | $ 58.50 | $ 135.47 | $ 0.88 | $ 0.00 |
| AUDCAD | Forex | $ 2.48 | $ 0.11 | $ 10.56 | $ 33.79 | $ 2.48 | $ 0.04 | $ 2.48 |
| AUDCHF | Forex | $ 2.48 | $ 0.19 | $ 18.52 | $ 74.06 | $ 2.48 | $ 0.07 | $ 2.48 |
| AUDJPY | Forex | $ 2.48 | $ 0.09 | $ 9.16 | $ 18.31 | $ 2.48 | $ 0.04 | $ 2.48 |
| NZDUSD | Forex | $ 2.05 | $ 0.09 | $ 9.36 | $ 23.40 | $ 2.05 | $ 0.06 | $ 2.05 |
Tariffe revisionate l’ultima volta: 2026-04-28
L’importo effettivo del cashback può variare in base alla dimensione dello spread, al tipo di conto e al volume di trading.