Importi di cashback Fibo Group per lotto, per strumento e tipo di conto
Questa pagina mostra gli importi dettagliati di cashback Fibo Group per strumento e tipo di conto, calcolati per lotto standard (100.000 unità).
All
Forex
Metal
Crypto
| Strumento | Classe di asset | MT4 NDD | MT4 Cent | MT4 NDD No Comission | MT4 Fixed | MT5 NDD | MT5 Cent | cTrader NDD |
|---|---|---|---|---|---|---|---|---|
| AUDUSD | Forex | $ 4.71 | $ 0.07 | $ 7.02 | $ 17.55 | $ 4.71 | $ 0.07 | $ 4.71 |
| EURUSD | Forex | $ 4.1 | $ 0.0351 | $ 4.68 | $ 11.7 | $ 4.1 | $ 0.017 | $ 4.1 |
| GBPUSD | Forex | $ 4.71 | $ 0.0702 | $ 7.02 | $ 17.55 | $ 4.71 | $ 0.0702 | $ 4.71 |
| USDCAD | Forex | $ 3.51 | $ 0.0507 | $ 5.07 | $ 16.89 | $ 3.51 | $ 0.0253 | $ 3.51 |
| USDJPY | Forex | $ 3.51 | $ 0.0366 | $ 3.66 | $ 10.99 | $ 3.51 | $ 0.0366 | $ 3.51 |
| XAUUSD | Metal | $ 16.61 | $ 0.1755 | $ 17.55 | $ 29.5 | $ 16.61 | $ 0.1755 | $ 16.61 |
| BTCUSD | Crypto | $ 58.5 | $ 0.8775 | $ 58.5 | $ 58.5 | $ 135.47 | $ 0.8775 | $ 0 |
| AUDCAD | Forex | $ 2.48 | $ 0.1056 | $ 10.56 | $ 33.79 | $ 2.48 | $ 0.0422 | $ 2.48 |
| AUDCHF | Forex | $ 2.48 | $ 0.1852 | $ 18.52 | $ 74.06 | $ 2.48 | $ 0.0739 | $ 2.48 |
| AUDJPY | Forex | $ 2.48 | $ 0.0916 | $ 9.16 | $ 18.31 | $ 2.48 | $ 0.04 | $ 2.48 |
| NZDUSD | Forex | $ 2.05 | $ 0.0936 | $ 9.36 | $ 23.4 | $ 2.05 | $ 0.0644 | $ 2.05 |
Tariffe revisionate l’ultima volta: 2026-04-28
L’importo effettivo del cashback può variare in base alla dimensione dello spread, al tipo di conto e al volume di trading.