ACY Securities cashback per lot
Ipinapakita ng pahinang ito ang kumpletong rebate rate table ng ACY Securities para sa Basic, Standard, at ProZero accounts, na naka-breakdown ayon sa instrument. Ang mga rate ay kumakatawan sa cashback kada standard lot (100,000 units), na ibinabalik mula sa IB commission sa ilalim ng aming opisyal na partnership sa ACY Securities.
| Instrument | Klase ng Asset | Basic | Standard | ProZero |
|---|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| XAGUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XAUUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XPTUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| Oil | Oils | $ 9.00 | $ 4.50 | $ 1.80 |
| BTCUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| ETHUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| AUDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CHFJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURAUD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| NZDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
Huling nirepaso ang rates: 2026-04-07
Nagkakaiba ang cashback rates depende sa uri ng account dahil gumagamit ang ACY Securities ng iba’t ibang commission structures para sa Basic, Standard, at ProZero accounts. Karaniwang mas mataas ang cashback per lot sa Basic accounts dahil kasama na ang trading costs sa spread. Ang ProZero accounts ay may mas mababang spread, ngunit mas mababa ang cashback per lot dahil mas mababa ang base commissions.