Cashback ACY Securities per lotto
Questa pagina mostra la tabella completa dei rebate ACY Securities per conti Basic, Standard e ProZero, suddivisa per strumento. I valori rappresentano il cashback per lotto standard (100.000 unità), redistribuito dalla commissione IB nell’ambito della nostra partnership ufficiale con ACY Securities.
All
Forex
Metal
Crypto
| Strumento | Classe di asset | Basic | Standard | ProZero |
|---|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| XAGUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XAUUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XPTUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| Oil | Oils | $ 9.00 | $ 4.50 | $ 1.80 |
| BTCUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| ETHUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| AUDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CHFJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURAUD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| NZDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
Tariffe revisionate l’ultima volta: 2026-04-07
I livelli di cashback variano in base al tipo di conto, poiché ACY Securities utilizza diverse strutture di commissione per i conti Basic, Standard e ProZero. I conti Basic offrono generalmente un cashback più elevato per lotto, poiché i costi di trading sono inclusi nello spread. I conti ProZero hanno spread più bassi, ma un cashback per lotto inferiore a causa di commissioni base più ridotte.