ACY Securities Rebate Rates per Lot
This page shows the complete ACY Securities rebate rate table for Basic, Standard, and ProZero accounts, broken down by instrument. Rates represent cashback per standard lot (100,000 units), redistributed from IB commission under our official ACY Securities partnership.
All
Forex
Metal
Crypto
| Instrument | Asset Class | Basic | Standard | ProZero |
|---|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPUSD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| USDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| XAGUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XAUUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| XPTUSD | Metal | $ 9.00 | $ 4.50 | $ 1.80 |
| Oil | Oils | $ 9.00 | $ 4.50 | $ 1.80 |
| BTCUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| ETHUSD | Crypto | $ 4.50 | $ 4.50 | $ 4.50 |
| AUDCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| AUDNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CADJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| CHFJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURAUD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCAD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| EURNZD | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPCHF | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| GBPJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
| NZDJPY | Forex | $ 9.00 | $ 4.50 | $ 1.80 |
Rates last reviewed: 2026-04-07
Rebate rates differ by account type because ACY Securities uses different commission structures for Basic, Standard, and ProZero accounts. Basic accounts typically offer higher cashback per lot, as trading costs are included in the spread. ProZero accounts have tighter spreads but lower cashback per lot due to lower base commissions.