Detalyadong halaga ng cashback (rebate) ng Tickmill ayon sa instrumento at uri ng account
Ipinapakita ng pahinang ito ang detalyadong halaga ng cashback (rebate) ng Tickmill bawat standard lot (100,000 units) ayon sa instrumento at uri ng account.
All
Forex
Metal
Crypto
| Instrument | Klase ng Asset | Classic | Raw |
|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 2.25 |
| EURUSD | Forex | $ 9.00 | $ 2.25 |
| GBPUSD | Forex | $ 9.00 | $ 2.25 |
| USDCAD | Forex | $ 9.00 | $ 2.25 |
| USDCHF | Forex | $ 9.00 | $ 2.25 |
| USDJPY | Forex | $ 9.00 | $ 2.25 |
| XAGUSD | Metal | $ 9.00 | $ 2.25 |
| XAUUSD | Metal | $ 9.00 | $ 2.25 |
| AUDJPY | Forex | $ 9.00 | $ 2.25 |
| CHFJPY | Forex | $ 9.00 | $ 2.25 |
| EURCHF | Forex | $ 9.00 | $ 2.25 |
Huling nirepaso ang rates: 2026-05-30