Detaillierte Tickmill Cashback-Beträge pro Lot nach Instrument und Kontotyp
Diese Seite zeigt die detaillierten Cashback-Beträge von Tickmill pro Standard-Lot (100.000 Einheiten), aufgeschlüsselt nach Instrument und Kontotyp.
All
Forex
Metal
Crypto
| Instrument | Anlageklasse | Classic | Raw |
|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 2.25 |
| EURUSD | Forex | $ 9.00 | $ 2.25 |
| GBPUSD | Forex | $ 9.00 | $ 2.25 |
| USDCAD | Forex | $ 9.00 | $ 2.25 |
| USDCHF | Forex | $ 9.00 | $ 2.25 |
| USDJPY | Forex | $ 9.00 | $ 2.25 |
| XAGUSD | Metal | $ 9.00 | $ 2.25 |
| XAUUSD | Metal | $ 9.00 | $ 2.25 |
| AUDJPY | Forex | $ 9.00 | $ 2.25 |
| CHFJPY | Forex | $ 9.00 | $ 2.25 |
| EURCHF | Forex | $ 9.00 | $ 2.25 |
Letzte Aktualisierung: 2026-05-30