Montos de cashback de Tickmill por lote, por instrumento y tipo de cuenta
Esta página muestra los montos detallados de cashback de Tickmill por instrumento y tipo de cuenta, calculados por lote estándar (100.000 unidades).
All
Forex
Metal
Crypto
| Instrumento | Clase de activo | Classic | Raw |
|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 2.25 |
| EURUSD | Forex | $ 9.00 | $ 2.25 |
| GBPUSD | Forex | $ 9.00 | $ 2.25 |
| USDCAD | Forex | $ 9.00 | $ 2.25 |
| USDCHF | Forex | $ 9.00 | $ 2.25 |
| USDJPY | Forex | $ 9.00 | $ 2.25 |
| XAGUSD | Metal | $ 9.00 | $ 2.25 |
| XAUUSD | Metal | $ 9.00 | $ 2.25 |
| AUDJPY | Forex | $ 9.00 | $ 2.25 |
| CHFJPY | Forex | $ 9.00 | $ 2.25 |
| EURCHF | Forex | $ 9.00 | $ 2.25 |
Última actualización: 2026-05-30