Tickmill Detailed Cashback (Rebate) Rates by Instrument and Account Type
This page shows detailed Tickmill cashback (rebate) rates per standard lot (100,000 units) by instrument and account type.
All
Forex
Metal
Crypto
| Instrument | Asset Class | Classic | Raw |
|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 2.25 |
| EURUSD | Forex | $ 9.00 | $ 2.25 |
| GBPUSD | Forex | $ 9.00 | $ 2.25 |
| USDCAD | Forex | $ 9.00 | $ 2.25 |
| USDCHF | Forex | $ 9.00 | $ 2.25 |
| USDJPY | Forex | $ 9.00 | $ 2.25 |
| XAGUSD | Metal | $ 9.00 | $ 2.25 |
| XAUUSD | Metal | $ 9.00 | $ 2.25 |
| AUDJPY | Forex | $ 9.00 | $ 2.25 |
| CHFJPY | Forex | $ 9.00 | $ 2.25 |
| EURCHF | Forex | $ 9.00 | $ 2.25 |
Rates last reviewed: 2026-05-30