Importi di cashback Tickmill per lotto, per strumento e tipo di conto
Questa pagina mostra gli importi dettagliati di cashback Tickmill per strumento e tipo di conto, calcolati per lotto standard (100.000 unità).
All
Forex
Metal
Crypto
| Strumento | Classe di asset | Classic | Raw |
|---|---|---|---|
| AUDUSD | Forex | $ 9.00 | $ 2.25 |
| EURUSD | Forex | $ 9.00 | $ 2.25 |
| GBPUSD | Forex | $ 9.00 | $ 2.25 |
| USDCAD | Forex | $ 9.00 | $ 2.25 |
| USDCHF | Forex | $ 9.00 | $ 2.25 |
| USDJPY | Forex | $ 9.00 | $ 2.25 |
| XAGUSD | Metal | $ 9.00 | $ 2.25 |
| XAUUSD | Metal | $ 9.00 | $ 2.25 |
| AUDJPY | Forex | $ 9.00 | $ 2.25 |
| CHFJPY | Forex | $ 9.00 | $ 2.25 |
| EURCHF | Forex | $ 9.00 | $ 2.25 |
Tariffe revisionate l’ultima volta: 2026-05-30