FP Markets Rebate bawat lot
Ipinapakita ng page na ito ang kumpletong FP Markets rebate rate table para sa Standard at Raw accounts ayon sa instrumento. Ang mga rate ay kumakatawan sa cashback bawat standard lot (100,000 units), mula sa IB commission sa ilalim ng aming opisyal na partnership. Lahat ng halaga ay nasa USD at nire-review buwan-buwan.
| Instrument | Klase ng Asset | Raw | Standard |
|---|---|---|---|
| AUDUSD | Forex | $ 2.70 | $ 5.85 |
| EURUSD | Forex | $ 2.70 | $ 5.85 |
| GBPUSD | Forex | $ 2.70 | $ 5.85 |
| USDCAD | Forex | $ 2.70 | $ 5.85 |
| USDCHF | Forex | $ 2.70 | $ 5.85 |
| USDJPY | Forex | $ 2.70 | $ 5.85 |
| XAGUSD | Metal | $ 2.70 | $ 5.85 |
| XAUUSD | Metal | $ 2.70 | $ 5.85 |
| Oil | Oils | $ 4.50 | $ 4.50 |
| BTCUSD | Crypto | $ 0.90 | $ 0.90 |
| ETHUSD | Crypto | $ 0.90 | $ 0.90 |
| AUDCHF | Forex | $ 2.70 | $ 5.85 |
| AUDNZD | Forex | $ 2.70 | $ 5.85 |
| CHFJPY | Forex | $ 2.70 | $ 5.85 |
| EURAUD | Forex | $ 2.70 | $ 5.85 |
Huling nirepaso ang rates: 2026-03-28
Nag-iiba ang rates ayon sa account type dahil gumagamit ang FP Markets ng iba't ibang commission structures. Mas mataas ang rebate per lot sa Standard accounts dahil mas malaki ang spread-based commissions. Mas mababa ang spread ng Raw accounts ngunit mas mababa rin ang rebate dahil mas maliit ang base commission. Ang crypto at index instruments ay may iba’t ibang contract specifications at iba ang pricing.