FP Markets Rebate pro Lot
Diese Seite zeigt die vollständige FP Markets Rebate-Tabelle für Standard- und Raw-Konten nach Instrument. Die Sätze stellen Cashback pro Standard-Lot (100.000 Einheiten) dar, verteilt aus der IB-Provision unter unserer offiziellen FP Markets Partnerschaft. Alle Werte sind in USD und werden monatlich überprüft.
| Instrument | Anlageklasse | Raw | Standard |
|---|---|---|---|
| AUDUSD | Forex | $ 2.70 | $ 5.85 |
| EURUSD | Forex | $ 2.70 | $ 5.85 |
| GBPUSD | Forex | $ 2.70 | $ 5.85 |
| USDCAD | Forex | $ 2.70 | $ 5.85 |
| USDCHF | Forex | $ 2.70 | $ 5.85 |
| USDJPY | Forex | $ 2.70 | $ 5.85 |
| XAGUSD | Metal | $ 2.70 | $ 5.85 |
| XAUUSD | Metal | $ 2.70 | $ 5.85 |
| Oil | Oils | $ 4.50 | $ 4.50 |
| BTCUSD | Crypto | $ 0.90 | $ 0.90 |
| ETHUSD | Crypto | $ 0.90 | $ 0.90 |
| AUDCHF | Forex | $ 2.70 | $ 5.85 |
| AUDNZD | Forex | $ 2.70 | $ 5.85 |
| CHFJPY | Forex | $ 2.70 | $ 5.85 |
| EURAUD | Forex | $ 2.70 | $ 5.85 |
Letzte Aktualisierung: 2026-03-28
Die Sätze unterscheiden sich je nach Kontotyp, da FP Markets unterschiedliche Provisionsstrukturen verwendet. Standard-Konten bieten höhere Rebates pro Lot, da spreadbasierte Provisionen höher sind. Raw-Konten haben engere Spreads, aber niedrigere Rebates pro Lot aufgrund geringerer Basisprovisionen. Krypto- und Index-Instrumente haben unterschiedliche Kontraktspezifikationen und werden entsprechend bepreist.