FP Markets Rebate Rates per Lot
This page shows the complete FP Markets rebate rate table for Standard and Raw accounts, broken down by instrument. Rates represent cashback per standard lot (100,000 units) redistributed from IB commission under our official FP Markets partnership. All values are in USD and reviewed monthly.
All
Forex
Metal
Crypto
| Instrument | Asset Class | Raw | Standard |
|---|---|---|---|
| AUDUSD | Forex | $ 2.70 | $ 5.85 |
| EURUSD | Forex | $ 2.70 | $ 5.85 |
| GBPUSD | Forex | $ 2.70 | $ 5.85 |
| USDCAD | Forex | $ 2.70 | $ 5.85 |
| USDCHF | Forex | $ 2.70 | $ 5.85 |
| USDJPY | Forex | $ 2.70 | $ 5.85 |
| XAGUSD | Metal | $ 2.70 | $ 5.85 |
| XAUUSD | Metal | $ 2.70 | $ 5.85 |
| Oil | Oils | $ 4.50 | $ 4.50 |
| BTCUSD | Crypto | $ 0.90 | $ 0.90 |
| ETHUSD | Crypto | $ 0.90 | $ 0.90 |
| AUDCHF | Forex | $ 2.70 | $ 5.85 |
| AUDNZD | Forex | $ 2.70 | $ 5.85 |
| CHFJPY | Forex | $ 2.70 | $ 5.85 |
| EURAUD | Forex | $ 2.70 | $ 5.85 |
Rates last reviewed: 2026-03-28
Rates differ by account type because FP Markets applies different commission structures to Standard and Raw accounts. Standard accounts generate higher rebates per lot because spread-based commissions are larger. Raw accounts have tighter spreads but lower per-lot rebates, as base commissions are smaller. Crypto and Index instruments carry different contract specifications and are priced accordingly.