D Prime cashback per lot
This page shows the full D Prime cashback table for STP, Cent, and ECN accounts by instrument. Values show cashback per standard lot (100,000 units), distributed from IB commission under our official D Prime partnership.
All
Forex
Metal
Crypto
| Instrument | Klase ng Asset | STP | CENT | ECN |
|---|---|---|---|---|
| AUDUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| EURUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| GBPUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDCAD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDCHF | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| XAGUSD | Metal | $ 7.20 | $ 0.07 | $ 1.80 |
| XAUUSD | Metal | $ 9.00 | $ 0.09 | $ 1.80 |
| XPTUSD | Metal | $ 7.20 | $ 0.07 | $ 1.80 |
| Oil | Oils | $ 7.20 | $ 0.07 | $ 1.80 |
| BTCUSD | Crypto | $ 7.20 | $ 0.00 | $ 7.20 |
| ETHUSD | Crypto | $ 7.20 | $ 0.00 | $ 7.20 |
| AUDCAD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDCHF | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDNZD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| CADJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| EURJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDTRY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
Huling nirepaso ang rates: 2026-03-28
Rates differ by account type because D Prime uses different commission structures for STP, Cent, and ECN accounts. STP accounts generate higher cashback per lot since spread-based commissions are higher. ECN accounts have tighter spreads but lower cashback per lot because base commissions are smaller. Crypto and index instruments have different contract specifications and are priced accordingly.