D Prime Cashback pro Lot
Diese Seite zeigt die vollständige D Prime Cashback-Tabelle für STP-, Cent- und ECN-Konten, aufgeschlüsselt nach Instrumenten. Die Werte stellen Cashback pro Standard-Lot (100.000 Einheiten) dar, das aus der IB-Provision im Rahmen unserer offiziellen Vereinbarung mit D Prime verteilt wird.
| Instrument | Anlageklasse | STP | CENT | ECN |
|---|---|---|---|---|
| AUDUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| EURUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| GBPUSD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDCAD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDCHF | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| XAGUSD | Metal | $ 7.20 | $ 0.07 | $ 1.80 |
| XAUUSD | Metal | $ 9.00 | $ 0.09 | $ 1.80 |
| XPTUSD | Metal | $ 7.20 | $ 0.07 | $ 1.80 |
| Oil | Oils | $ 7.20 | $ 0.07 | $ 1.80 |
| BTCUSD | Crypto | $ 7.20 | $ 0.00 | $ 7.20 |
| ETHUSD | Crypto | $ 7.20 | $ 0.00 | $ 7.20 |
| AUDCAD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDCHF | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| AUDNZD | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| CADJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| EURJPY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
| USDTRY | Forex | $ 7.20 | $ 0.07 | $ 1.80 |
Letzte Aktualisierung: 2026-03-28
Die Cashback-Sätze unterscheiden sich je nach Kontotyp, da D Prime unterschiedliche Provisionsstrukturen für STP-, Cent- und ECN-Konten verwendet. STP-Konten generieren höhere Cashback-Beträge pro Lot, da die im Spread enthaltenen Provisionen größer sind. ECN-Konten haben engere Spreads, aber niedrigere Cashback-Beträge pro Lot, da die Grundprovisionen geringer sind. Krypto- und Indexinstrumente haben unterschiedliche Kontraktspezifikationen und werden entsprechend bepreist.