Detalyadong halaga ng cashback (rebate) ng Blackbull Markets ayon sa instrumento at uri ng account
Ipinapakita ng pahinang ito ang detalyadong halaga ng cashback (rebate) ng Blackbull Markets bawat standard lot (100,000 units) ayon sa instrumento at uri ng account.
All
Forex
Metal
Crypto
| Instrument | Klase ng Asset | Standard | Prime | Institutional |
|---|---|---|---|---|
| AUDUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| GBPUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCAD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCHF | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| XAGUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| XAUUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| CHFJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURAUD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURGBP | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
Huling nirepaso ang rates: 2026-05-20