Blackbull Markets Detailed Cashback (Rebate) Rates by Instrument and Account Type
This page shows detailed Blackbull Markets cashback (rebate) rates per standard lot (100,000 units) by instrument and account type.
All
Forex
Metal
Crypto
| Instrument | Asset Class | Standard | Prime | Institutional |
|---|---|---|---|---|
| AUDUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| GBPUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCAD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCHF | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| XAGUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| XAUUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| CHFJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURAUD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURGBP | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
Rates last reviewed: 2026-05-20