Montos de cashback de Blackbull Markets por lote, por instrumento y tipo de cuenta
Esta página muestra los montos detallados de cashback de Blackbull Markets por instrumento y tipo de cuenta, calculados por lote estándar (100.000 unidades).
All
Forex
Metal
Crypto
| Instrumento | Clase de activo | Standard | Prime | Institutional |
|---|---|---|---|---|
| AUDUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| GBPUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCAD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCHF | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| XAGUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| XAUUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| CHFJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURAUD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURGBP | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
Última actualización: 2026-05-20