Detaillierte Blackbull Markets Cashback-Beträge pro Lot nach Instrument und Kontotyp
Diese Seite zeigt die detaillierten Cashback-Beträge von Blackbull Markets pro Standard-Lot (100.000 Einheiten), aufgeschlüsselt nach Instrument und Kontotyp.
All
Forex
Metal
Crypto
| Instrument | Anlageklasse | Standard | Prime | Institutional |
|---|---|---|---|---|
| AUDUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| GBPUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCAD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCHF | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| XAGUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| XAUUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| CHFJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURAUD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURGBP | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
Letzte Aktualisierung: 2026-05-20