Montants de cashback Blackbull Markets par lot, par instrument et type de compte
Cette page présente les montants détaillés de cashback Blackbull Markets par instrument et type de compte, calculés par lot standard (100 000 unités).
All
Forex
Metal
Crypto
| Instrument | Classe d’actifs | Standard | Prime | Institutional |
|---|---|---|---|---|
| AUDUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| GBPUSD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCAD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDCHF | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| USDJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| XAGUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| XAUUSD | Metal | $ 3.60 | $ 1.80 | $ 0.45 |
| CHFJPY | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURAUD | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
| EURGBP | Forex | $ 3.60 | $ 1.80 | $ 0.45 |
Dernière mise à jour: 2026-05-20